General
| Type: | Residential |
|---|---|
| List Price: | $514,800.00 |
| City: | Branchton |
| Nearest Cross Street. | Highway 8 |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Floor space: | 1560 Square Ft. |
| Taxes: | $4,196.00 (2011) |
| Lot Size: | 1.25 ACRES |
| Zoning: | RES |
Room Information
| Kitchen | 24 ft X 12 ft |
| Dining Room | 10 ft X 12 ft |
| Living Room | 17 ft X 16 ft |
| Master Bedroom | 11 ft X 17 ft |
| 4 Piece Bathroom | N/A |
| 4 Piece Ensuite Bathroom | N/A |
| Bedroom | 10 ft X 22 ft |
| Laundry Room | 6 ft X 7 ft |
| 3 Piece Bathroom | N/A |
| Rec Room | 24 ft X 11 ft |
| Bedroom | 11 ft X 13 ft |
| Hobby Room | 10 ft X 28 ft |
| Games Room | 22 ft X 13 ft |
Description
SPACIOUS 2+2 BEDROOM BUNGALOW. SOME FEATURES INCLUDE 3 BATHROOMS, MASTER WITH 4 PIECE ENSUITE, SEPARATE DINING ROOM, BEAUTIFUL KITCHEN WITH BACKSPLASH AND CERAMIC FLOORING, MAIN FLOOR LAUNDRY, FINISHED BASEMENT WITH WALK-OUT TO A SCENIC SETTING. DOUBLE CAR GARAGE WITH LOTS OF PARKING. MINUTES TO CAMBRIDGE IN THE VILLAGE OF BRANCHTON.
Lucy Schito
Sales Representative
- Office: (519) 621-2000
- Fax: (519) 621-4027
- Lucy@LucyImHome.ca
- http://www.lucyimhome.ca/
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.